Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 19 | 17 | 12 | 11 | 179 | 1581 | 175 | 193 | 263 | 296 |
Dec 2020 | 64 | 54 | 35 | 22 | 813 | 8715 | 688 | 1074 | 1629 | 1928 |
Nov 2020 | 26 | 23 | 16 | 12 | 341 | 3990 | 351 | 486 | 688 | 760 |
Oct 2020 | 16 | 16 | 11 | 9 | 277 | 3719 | 303 | 358 | 499 | 516 |
Sep 2020 | 13 | 13 | 11 | 11 | 286 | 2182 | 333 | 347 | 392 | 394 |
Aug 2020 | 13 | 13 | 12 | 12 | 361 | 2455 | 377 | 384 | 420 | 425 |
Jul 2020 | 14 | 14 | 13 | 12 | 206 | 1440 | 213 | 227 | 247 | 252 |
Totals | 24082 | 2440 | 3069 | 4138 | 4571 | |||||
Generated by Webalizer Version 2.23 |