Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 37 | 22 | 14 | 8 | 396 | 5136 | 230 | 375 | 578 | 970 |
May 2022 | 34 | 15 | 13 | 7 | 378 | 4240 | 217 | 416 | 477 | 1068 |
Apr 2022 | 28 | 14 | 12 | 6 | 419 | 4074 | 201 | 379 | 440 | 845 |
Mar 2022 | 63 | 38 | 25 | 16 | 613 | 7091 | 419 | 650 | 1000 | 1662 |
Feb 2022 | 52 | 30 | 17 | 13 | 256 | 3869 | 211 | 286 | 480 | 846 |
Jan 2022 | 39 | 30 | 15 | 13 | 527 | 7358 | 409 | 468 | 926 | 1178 |
Dec 2021 | 39 | 26 | 13 | 12 | 621 | 5815 | 385 | 414 | 794 | 1172 |
Nov 2021 | 60 | 40 | 23 | 18 | 823 | 12775 | 543 | 713 | 1206 | 1818 |
Oct 2021 | 54 | 39 | 21 | 17 | 759 | 9824 | 522 | 634 | 1192 | 1642 |
Sep 2021 | 35 | 26 | 17 | 12 | 504 | 8659 | 384 | 526 | 787 | 1069 |
Aug 2021 | 36 | 28 | 20 | 15 | 473 | 8245 | 470 | 641 | 878 | 1129 |
Jul 2021 | 35 | 29 | 20 | 17 | 525 | 7583 | 530 | 636 | 913 | 1110 |
Totals | 84669 | 4521 | 6138 | 9671 | 14509 | |||||
Generated by Webalizer Version 2.23 |