Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 60 | 18 | 15 | 8 | 639 | 6285 | 237 | 461 | 538 | 1761 |
Dec 2022 | 55 | 15 | 12 | 8 | 719 | 5559 | 257 | 381 | 479 | 1715 |
Nov 2022 | 57 | 12 | 15 | 7 | 692 | 4096 | 214 | 462 | 386 | 1717 |
Oct 2022 | 40 | 12 | 11 | 7 | 599 | 4379 | 225 | 361 | 400 | 1243 |
Sep 2022 | 89 | 14 | 13 | 8 | 603 | 4762 | 253 | 402 | 427 | 2692 |
Aug 2022 | 30 | 15 | 13 | 7 | 365 | 4355 | 244 | 427 | 495 | 933 |
Jul 2022 | 32 | 18 | 15 | 9 | 429 | 5395 | 298 | 472 | 564 | 1006 |
Jun 2022 | 39 | 23 | 15 | 9 | 468 | 6052 | 284 | 475 | 696 | 1171 |
May 2022 | 34 | 15 | 13 | 7 | 378 | 4240 | 217 | 416 | 477 | 1068 |
Apr 2022 | 28 | 14 | 12 | 6 | 419 | 4074 | 201 | 379 | 440 | 845 |
Mar 2022 | 63 | 38 | 25 | 16 | 613 | 7091 | 419 | 650 | 1000 | 1662 |
Feb 2022 | 52 | 30 | 17 | 13 | 256 | 3869 | 211 | 286 | 480 | 846 |
Totals | 60157 | 3060 | 5172 | 6382 | 16659 | |||||
Generated by Webalizer Version 2.23 |